				FY 2020 Cost Report Data (Dec 2024)						PSF Data (Dec 2024)			MAC Mock FY 2020 Outlier Reconciliation Report					Calculation of Outlier Reconciliaton Adjustments			
CCN	FY Begin Date	FY End Date		Operating Outliers Paid	Capital Outliers Paid	Total Outliers Paid	Operating CCR	Capital CCR		Avg Paid  Operating CCR	Average Paid Capital CCR		Operating Outliers Paid	Capital Outliers Paid	Operating Outliers with actual CCR	Capital Outliers with actual CCR		Estimate of Operating Outliers with actual CCR	Estimate of Capital Outliers with actual CCR	Estimate of Operating Outlier Reconciliation Amount	Estimate of Capital Outlier Reconciliation Amount
010023	07/01/20	06/30/21		"2,628,516"	"141,008"	"2,769,524"	0.318	0.013		0.241	0.015		"2,636,071"	"141,008"	"8,374,871"	"203,415"		"8,350,869"	"203,415"	"5,722,353"	"62,407"
030006	01/01/20	12/31/20		"2,164,672"	"220,943"	"2,385,615"	0.300	0.019		0.239	0.020		"2,173,692"	"222,388"	"4,782,047"	"255,338"		"4,762,205"	"253,679"	"2,597,533"	"32,736"
030092	01/01/20	12/31/20		"521,850"	"139,507"	"661,357"	0.145	0.015		0.118	0.016		"521,850"	"139,507"	"1,276,901"	"198,899"		"1,276,902"	"198,900"	"755,052"	"59,393"
030110	05/01/20	04/30/21		"587,676"	"33,879"	"621,555"	0.082	0.006		0.103	0.007		"587,676"	"33,879"	"226,663"	"15,198"		"226,663"	"15,199"	"-361,013"	"-18,680"
030123	01/01/20	12/31/20		"537,672"	"178,422"	"716,094"	0.158	0.021		0.124	0.022		"539,347"	"179,976"	"1,159,102"	"231,285"		"1,155,502"	"229,287"	"617,830"	"50,865"
050008	01/01/20	12/31/20		"636,048"	"32,833"	"668,881"	0.314	0.017		0.219	0.014		"636,028"	"32,832"	"2,010,685"	"77,258"		"2,010,748"	"77,260"	"1,374,700"	"44,427"
050038	07/01/20	06/30/21		"13,018,133"	"2,656,217"	"15,674,350"	0.293	0.023		0.238	0.032		"14,231,382"	"2,827,958"	"23,024,715"	"1,995,792"		"21,061,819"	"1,874,588"	"8,043,686"	"-781,629"
050047	01/01/20	12/31/20		"10,238,882"	"479,002"	"10,717,884"	0.374	0.041		0.282	0.017		"10,103,730"	"471,898"	"23,196,911"	"3,324,348"		"23,507,203"	"3,374,394"	"13,268,321"	"2,895,392"
050102	07/01/20	06/30/21		"2,602,702"	"191,176"	"2,793,878"	0.138	0.012		0.194	0.014		"2,587,806"	"190,189"	"1,215,205"	"130,004"		"1,222,200"	"130,678"	"-1,380,502"	"-60,498"
050126	01/01/20	12/31/20		"3,402,018"	"30,565"	"3,432,583"	0.436	0.016		0.344	0.011		"3,402,018"	"30,565"	"7,107,828"	"99,794"		"7,107,829"	"99,795"	"3,705,811"	"69,230"
050138	01/01/20	12/31/20		"3,086,058"	"35,013"	"3,121,071"	0.411	0.013		0.332	0.010		"3,083,096"	"35,012"	"5,394,148"	"74,998"		"5,399,331"	"75,000"	"2,313,273"	"39,987"
050289	07/01/20	01/26/21		"1,002,927"	"22,989"	"1,025,916"	0.224	0.004		0.168	0.008		"1,120,912"	"25,380"	"2,451,445"	"4,049"		"2,193,411"	"3,668"	"1,190,484"	"-19,321"
050291	01/01/20	12/31/20		"1,162,798"	"225,659"	"1,388,457"	0.283	0.027		0.228	0.028		"1,162,793"	"225,658"	"2,262,341"	"289,373"		"2,262,350"	"289,374"	"1,099,552"	"63,715"
050348	07/01/20	06/30/21		"4,836,053"	"438,672"	"5,274,725"	0.226	0.015		0.188	0.014		"4,810,817"	"436,697"	"8,828,111"	"612,231"		"8,874,421"	"615,000"	"4,038,368"	"176,328"
050488	01/01/20	12/31/20		"1,704,246"	"213,546"	"1,917,792"	0.276	0.020		0.227	0.021		"1,855,668"	"231,761"	"3,822,835"	"268,047"		"3,510,893"	"246,980"	"1,806,647"	"33,434"
050561	01/01/20	12/31/20		"1,745,907"	"85,371"	"1,831,278"	0.469	0.016		0.373	0.021		"1,745,906"	"85,371"	"2,967,100"	"54,300"		"2,967,102"	"54,300"	"1,221,195"	"-31,071"
050674	01/01/20	12/31/20		"3,396,801"	"90,237"	"3,487,038"	0.372	0.011		0.300	0.013		"3,407,720"	"90,237"	"5,926,291"	"89,832"		"5,907,301"	"89,832"	"2,510,500"	-405
050710	01/01/20	12/31/20		"599,879"	"7,878"	"607,757"	0.377	0.007		0.310	0.009		"599,878"	"7,878"	"970,984"	"4,856"		"970,985"	"4,856"	"371,106"	"-3,022"
050748	01/01/20	12/31/20		"680,683"	"4,365"	"685,048"	0.444	0.010		0.364	0.009		"685,120"	"4,365"	"1,210,534"	"5,870"		"1,202,695"	"5,871"	"522,012"	"1,506"
050760	01/01/20	12/31/20		"558,654"	"8,259"	"566,913"	0.449	0.012		0.371	0.013		"565,068"	"8,259"	"1,000,188"	"8,082"		"988,836"	"8,082"	"430,182"	-177
050767	01/01/20	12/31/20		"1,275,172"	"26,050"	"1,301,222"	0.410	0.013		0.341	0.015		"1,275,172"	"26,050"	"1,890,595"	"16,530"		"1,890,596"	"16,530"	"615,424"	"-9,520"
050772	01/01/20	12/31/20		"965,880"	"15,052"	"980,932"	0.378	0.011		0.311	0.010		"965,880"	"15,052"	"1,536,658"	"20,766"		"1,536,658"	"20,766"	"570,778"	"5,714"
070022	10/01/19	09/30/20		"27,910,057"	"418,822"	"28,328,879"	0.341	0.011		0.280	0.009		"30,868,564"	"478,120"	"50,698,730"	"812,683"		"45,839,658"	"711,891"	"17,929,601"	"293,069"
070024	10/01/19	09/30/20		"3,599,779"	"89,397"	"3,689,176"	0.353	0.015		0.442	0.019		"3,804,350"	"93,839"	"1,777,760"	"37,015"		"1,682,165"	"35,262"	"-1,917,614"	"-54,135"
110028	01/01/20	12/31/20		"1,538,453"	"128,228"	"1,666,681"	0.369	0.026		0.298	0.023		"1,538,453"	"128,228"	"3,531,143"	"230,079"		"3,531,143"	"230,078"	"1,992,690"	"101,850"
110064	07/01/20	06/30/21		"2,436,316"	"217,245"	"2,653,561"	0.181	0.010		0.259	0.020		"2,436,316"	"217,245"	"753,623"	"31,986"		"753,624"	"31,986"	"-1,682,692"	"-185,259"
130071	10/01/19	09/30/20		"1,095,422"	"314,308"	"1,409,730"	0.318	0.041		0.407	0.078		"1,095,422"	"314,308"	"497,630"	"90,538"		"497,630"	"90,538"	"-597,792"	"-223,770"
140030	01/01/20	12/31/20		"988,023"	"175,524"	"1,163,547"	0.252	0.027		0.205	0.024		"1,205,866"	"210,410"	"2,296,903"	"314,420"		"1,881,962"	"262,289"	"893,939"	"86,765"
140091	01/01/20	12/31/20		"1,741,734"	"255,285"	"1,997,019"	0.221	0.005		0.181	0.018		"1,980,620"	"287,615"	"3,757,303"	"9,205"		"3,304,128"	"8,171"	"1,562,394"	"-247,114"
140114	10/01/19	09/30/20		"461,135"	"40,387"	"501,522"	0.205	0.014		0.169	0.014		"480,061"	"41,962"	"875,980"	"54,350"		"841,445"	"52,309"	"380,310"	"11,922"
140158	07/01/20	05/31/21		"499,510"	"7,220"	"506,730"	0.431	0.045		0.358	0.014		"525,943"	"7,220"	"1,077,221"	"147,723"		"1,023,081"	"147,728"	"523,571"	"140,508"
140182	01/01/20	12/31/20		"815,737"	"58,558"	"874,295"	0.278	0.019		0.223	0.017		"965,796"	"69,781"	"2,007,849"	"112,129"		"1,695,882"	"94,094"	"880,145"	"35,536"
180001	01/01/20	12/31/20		"874,754"	"76,515"	"951,269"	0.323	0.026		0.269	0.021		"874,754"	"76,515"	"1,401,367"	"127,242"		"1,401,367"	"127,242"	"526,613"	"50,727"
180103	09/01/20	08/31/21		"6,415,153"	"324,382"	"6,739,535"	0.158	0.012		0.209	0.013		"6,421,902"	"324,767"	"2,160,787"	"160,989"		"2,158,517"	"160,798"	"-4,256,636"	"-163,584"
220031	10/01/19	09/30/20		"3,450,496"	"402,218"	"3,852,714"	0.514	0.032		0.423	0.037		"3,821,112"	"446,438"	"6,875,253"	"390,030"		"6,208,411"	"351,397"	"2,757,915"	"-50,821"
270049	01/01/20	12/31/20		"1,489,186"	"138,507"	"1,627,693"	0.313	0.024		0.248	0.020		"1,798,297"	"163,743"	"4,362,182"	"330,293"		"3,612,362"	"279,388"	"2,123,176"	"140,881"
310002	01/01/20	12/31/20		"2,190,149"	"85,180"	"2,275,329"	0.189	0.010		0.153	0.008		"2,175,657"	"84,467"	"3,832,479"	"156,350"		"3,858,007"	"157,670"	"1,667,858"	"72,490"
310008	01/01/20	12/31/20		"595,024"	"18,563"	"613,587"	0.255	0.008		0.196	0.011		"595,024"	"18,563"	"2,091,290"	"11,112"		"2,091,289"	"11,112"	"1,496,265"	"-7,451"
310028	01/01/20	12/31/20		"522,639"	"62,403"	"585,042"	0.073	0.009		0.092	0.009		"522,638"	"62,403"	"527,164"	"101,096"		"527,165"	"101,096"	"4,526"	"38,693"
310041	01/01/20	12/31/20		"498,149"	"6,546"	"504,695"	0.177	0.010		0.147	0.007		"498,149"	"6,546"	"1,222,539"	"33,119"		"1,222,540"	"33,121"	"724,391"	"26,575"
310052	01/01/20	12/31/20		"855,121"	"29,254"	"884,375"	0.180	0.010		0.147	0.008		"855,121"	"29,254"	"2,052,676"	"72,226"		"2,052,677"	"72,225"	"1,197,556"	"42,971"
310075	01/01/20	12/31/20		"878,920"	"60,912"	"939,832"	0.229	0.018		0.184	0.013		"878,920"	"60,912"	"1,927,499"	"166,014"		"1,927,499"	"166,014"	"1,048,579"	"105,102"
310112	01/01/20	12/31/20		"517,343"	"5,813"	"523,156"	0.188	0.009		0.155	0.006		"517,343"	"5,813"	"1,081,618"	"25,784"		"1,081,619"	"25,785"	"564,276"	"19,972"
330059	01/01/20	12/31/20		"8,836,505"	"650,983"	"9,487,488"	0.182	0.011		0.148	0.010		"9,003,699"	"689,613"	"19,314,877"	"1,081,631"		"18,956,210"	"1,021,041"	"10,119,705"	"370,058"
330201	01/01/20	12/31/20		"790,605"	"5,266"	"795,871"	0.323	0.007		0.268	0.008		"991,622"	"7,477"	"1,870,245"	"6,528"		"1,491,118"	"4,597"	"700,513"	-669
330224	01/01/20	12/31/20		"775,043"	"17,498"	"792,541"	0.210	0.012		0.298	0.014		"801,722"	"18,605"	"162,833"	"6,306"		"157,415"	"5,930"	"-617,628"	"-11,568"
330279	01/01/20	12/31/20		"1,466,090"	"68,021"	"1,534,111"	0.435	0.022		0.349	0.022		"1,690,228"	"76,929"	"3,426,309"	"95,523"		"2,971,953"	"84,462"	"1,505,863"	"16,441"
340002	10/01/19	09/30/20		"4,403,336"	"817,818"	"5,221,154"	0.183	0.031		0.229	0.026		"4,670,687"	"820,206"	"1,920,066"	"712,108"		"1,810,161"	"710,035"	"-2,593,175"	"-107,783"
360118	07/01/20	06/30/21		"2,631,880"	"305,885"	"2,937,765"	0.246	0.017		0.318	0.029		"2,615,624"	"304,258"	"804,224"	"52,686"		"809,223"	"52,967"	"-1,822,657"	"-252,918"
370190	07/01/20	05/31/21		"851,085"	"138,975"	"990,060"	0.331	0.046		0.268	0.034		"851,085"	"138,975"	"1,464,247"	"260,073"		"1,464,247"	"260,072"	"613,162"	"121,097"
390004	07/01/20	06/30/21		"3,463,922"	"183,947"	"3,647,869"	0.204	0.018		0.256	0.016		"3,463,922"	"183,947"	"1,152,467"	"145,901"		"1,152,466"	"145,901"	"-2,311,456"	"-38,046"
390030	07/01/20	06/30/21		"549,247"	"32,862"	"582,109"	0.235	0.016		0.302	0.020		"549,246"	"32,862"	"220,251"	"14,107"		"220,251"	"14,107"	"-328,996"	"-18,755"
390201	07/01/20	06/30/21		"894,410"	"47,591"	"942,001"	0.154	0.011		0.198	0.013		"894,411"	"47,591"	"334,340"	"20,087"		"334,340"	"20,088"	"-560,070"	"-27,503"
410009	10/01/19	09/30/20		"832,425"	"25,871"	"858,296"	0.380	0.017		0.310	0.016		"868,821"	"26,630"	"1,522,591"	"39,260"		"1,458,808"	"38,142"	"626,383"	"12,271"
420091	07/01/20	06/30/21		"562,868"	"7,680"	"570,548"	0.131	0.003		0.097	0.003		"562,867"	"2,082"	"1,524,626"	"7,680"		"1,524,628"	"28,328"	"961,760"	"20,648"
440152	07/01/20	06/30/21		"1,081,314"	"73,056"	"1,154,370"	0.255	0.014		0.205	0.012		"1,081,314"	"73,056"	"2,147,791"	"115,220"		"2,147,790"	"115,220"	"1,066,476"	"42,164"
440228	06/01/20	05/31/21		"487,867"	"56,834"	"544,701"	0.092	0.009		0.119	0.010		"487,867"	"56,834"	"128,588"	"24,350"		"128,588"	"24,350"	"-359,279"	"-32,484"
450028	05/01/20	04/30/21		"510,122"	"87,678"	"597,800"	0.060	0.006		0.082	0.009		"510,122"	"87,678"	"150,481"	"26,416"		"150,481"	"26,416"	"-359,641"	"-61,262"
450056	07/01/20	06/30/21		"3,705,690"	"190,235"	"3,895,925"	0.173	0.011		0.143	0.009		"3,735,803"	"191,869"	"6,879,591"	"370,663"		"6,824,137"	"367,506"	"3,118,447"	"177,271"
450128	01/01/20	12/31/20		"691,956"	"87,379"	"779,335"	0.137	0.013		0.210	0.018		"693,347"	"88,763"	"96,465"	"13,776"		"96,271"	"13,561"	"-595,685"	"-73,818"
450379	01/01/20	12/31/20		"529,506"	"153,767"	"683,273"	0.093	0.015		0.167	0.026		"529,506"	"153,767"	"19,974"	"10,916"		"19,974"	"10,916"	"-509,532"	"-142,851"
490017	09/01/20	08/31/21		"847,965"	"56,021"	"903,986"	0.353	0.019		0.282	0.020		"847,965"	"56,021"	"2,086,676"	"61,570"		"2,086,676"	"61,570"	"1,238,711"	"5,549"
490067	01/01/20	12/31/20		"799,873"	"115,300"	"915,173"	0.134	0.015		0.097	0.010		"799,873"	"115,300"	"2,409,506"	"357,912"		"2,409,507"	"357,910"	"1,609,634"	"242,610"
520030	07/01/20	06/30/21		"1,145,393"	"67,840"	"1,213,233"	0.330	0.020		0.271	0.018		"1,249,871"	"73,063"	"2,653,600"	"125,186"		"2,431,783"	"116,237"	"1,286,390"	"48,397"
520088	01/01/20	12/31/20		"469,522"	"121,983"	"591,505"	0.346	0.027		0.275	0.041		"494,708"	"129,554"	"1,031,024"	"83,401"		"978,534"	"78,527"	"509,012"	"-43,456"
670098	06/01/20	05/31/21		"597,880"	"379,991"	"977,871"	0.108	0.016		0.137	0.035		"618,270"	"391,415"	"150,009"	"43,596"		"145,062"	"42,323"	"-452,818"	"-337,668"
670106	02/01/20	01/31/21		"671,137"	"217,109"	"888,246"	0.091	0.014		0.116	0.020		"671,136"	"217,109"	"286,051"	"81,335"		"286,051"	"81,335"	"-385,086"	"-135,774"
670112	09/01/20	08/31/21		"550,031"	"100,399"	"650,430"	0.164	0.017		0.224	0.025		"354,032"	"120,493"	"470,408"	"29,577"		"730,835"	"24,645"	"180,804"	"-75,754"
